Preview
2024 MGL Tour Points Standing
Pos | Team | Best 8 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Tournament 9 | Tournament 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ganzorig Sandag | 340 | 45 | 40 | 40 | 45 | 0 | 30 | 50 | 45 | 25 | 45 |
2 | Bolor Navaan | 330 | 25 | 35 | 45 | 40 | 35 | 40 | 40 | 50 | 45 | 30 |
3 | Tulga Batsukh | 325 | 35 | 20 | 30 | 35 | 35 | 45 | 20 | 45 | 50 | 50 |
4 | Zorigtbaatar Undrakh | 305 | 30 | 40 | 40 | 35 | 45 | 35 | 45 | 25 | 20 | 35 |
5 | Bayarsaikhan Dalai | 305 | 40 | 40 | 25 | 0 | 35 | 30 | 40 | 35 | 45 | 40 |
6 | Bayarjargal Sereenen | 295 | 45 | 50 | 25 | 0 | 45 | 30 | 30 | 25 | 20 | 45 |
7 | Ganga Enkhtaivan | 290 | 35 | 35 | 30 | 45 | 30 | 40 | 45 | 25 | 25 | 30 |
8 | Lundaa Hayanhirvaa | 290 | 40 | 30 | 35 | 40 | 45 | 0 | 25 | 40 | 35 | 0 |
9 | Hayanhirvaa Nergui | 285 | 40 | 20 | 25 | 30 | 50 | 35 | 30 | 30 | 35 | 35 |
10 | Battulga Erdenebat | 280 | 0 | 45 | 30 | 40 | 0 | 45 | 35 | 30 | 25 | 30 |
11 | Steven Chingis | 275 | 45 | 30 | 35 | 45 | 30 | 30 | 25 | 0 | 0 | 35 |
12 | Oidov Puntsag | 275 | 30 | 35 | 30 | 25 | 0 | 25 | 35 | 35 | 45 | 40 |
13 | Purevsambuu Perenleisambuu (Khalzaa) | 270 | 35 | 0 | 50 | 35 | 0 | 25 | 45 | 45 | 35 | 0 |
14 | Bat-Orgil Enkhee | 265 | 50 | 25 | 20 | 25 | 40 | 35 | 30 | 30 | 0 | 30 |
15 | Chinbat Onooroi | 250 | 0 | 0 | 0 | 30 | 40 | 40 | 30 | 30 | 40 | 40 |
16 | Amgaabaatar Purevjal | 240 | 25 | 30 | 35 | 30 | 0 | 45 | 35 | 0 | 40 | 0 |
17 | Duluu Davaa | 235 | 0 | 0 | 40 | 50 | 40 | 0 | 40 | 35 | 30 | 0 |
18 | Tumurbaatar Banzai | 225 | 25 | 20 | 45 | 0 | 0 | 0 | 35 | 25 | 30 | 45 |
19 | Oyunbold Ochirjav | 195 | 20 | 0 | 0 | 30 | 0 | 30 | 30 | 40 | 0 | 0 |
20 | Tugs Bulgan | 190 | 20 | 20 | 20 | 25 | 30 | 20 | 20 | 20 | 30 | 25 |
21 | Molor Tsengel | 185 | 20 | 20 | 20 | 25 | 0 | 25 | 20 | 30 | 0 | 25 |
22 | Erdenebaatar Batbold | 180 | 0 | 45 | 25 | 30 | 0 | 25 | 25 | 0 | 30 | 0 |
23 | Enkhjargal Shagdarsuren | 175 | 0 | 20 | 30 | 0 | 0 | 0 | 25 | 40 | 25 | 35 |
24 | Battsogt Idertsogt | 170 | 25 | 25 | 20 | 0 | 0 | 50 | 0 | 25 | 25 | 0 |
25 | Baasansuren Baatar | 105 | 30 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batzorigt Ulziibat | 90 | 0 | 25 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
27 | Gegee Chinbat | 85 | 20 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Erkhembayar Perenlei | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
29 | Sanjaadorj Sambuu | 80 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
30 | Battulga Buyankhishig | 45 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Unubold Tsolmon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies League 2024
Pos | Team | Best 6 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gegeen Bayarjargal | 285 | 45 | 0 | 50 | 50 | 50 | 40 | 35 | 50 |
2 | Suvdaa Baast | 270 | 40 | 50 | 45 | 45 | 40 | 45 | 40 | 45 |
3 | Ichinkhorloo Lkhamaasuren | 220 | 35 | 45 | 0 | 0 | 45 | 50 | 45 | 0 |
4 | Ari Bataa | 100 | 50 | 0 | 0 | 0 | - | 0 | 50 | 0 |
5 | Giikh | 65 | 25 | 40 | 0 | 0 | - | 0 | 0 | 0 |
6 | Tuvshintungalag Damba | 30 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Tergel Bold | 25 | 25 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Video
Details
Date | Season | Holes |
---|---|---|
July 19, 2024 | 2024 Season | 18 |
Course
Whitetail Ridge Golf Club |
---|
Clubhouse Drive, Whitetail Ridge, Kendall Township, Kendall County, Illinois, United States |
Scorecard
# | Player | Gross Total | Net Total |
---|---|---|---|
Bat-Orgil Enkhee | 106 | 74.8 | |
Bayarjargal Sereenen | 93 | 73.6 | |
Bayarsaikhan Dalai | 91 | 78.6 | |
Bolor Navaan | 105 | 78.0 | |
Chinbat Onooroi | 87 | 74.4 | |
Duluu Davaa | 99 | 75.2 | |
Ganga Enkhtaivan | 86 | 79.1 | |
Gegeen Bayarjargal | 93 | 63.7 | |
Hayanhirvaa Nergui | 84 | 69.0 | |
Lundaa Hayanhirvaa | 79 | 72.4 | |
Steven Chingis | 93 | 79.4 | |
Suvdaa Baast | 90 | 73.8 | |
Tugs Bulgan | 148 | 116.2 | |
Tulga Batsukh | 108 | 76.2 | |
Zorigtbaatar Undrakh | 97 | 69.8 |