Preview

2024 MGL Tour Points Standing
| Pos | Team | Best 8 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Tournament 9 | Tournament 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganzorig Sandag | 340 | 45 | 40 | 40 | 45 | 0 | 30 | 50 | 45 | 25 | 45 |
| 2 | Bolor Navaan | 330 | 25 | 35 | 45 | 40 | 35 | 40 | 40 | 50 | 45 | 30 |
| 3 | Tulga Batsukh | 325 | 35 | 20 | 30 | 35 | 35 | 45 | 20 | 45 | 50 | 50 |
| 4 | Zorigtbaatar Undrakh | 305 | 30 | 40 | 40 | 35 | 45 | 35 | 45 | 25 | 20 | 35 |
| 5 | Bayarsaikhan Dalai | 305 | 40 | 40 | 25 | 0 | 35 | 30 | 40 | 35 | 45 | 40 |
| 6 | Bayarjargal Sereenen | 295 | 45 | 50 | 25 | 0 | 45 | 30 | 30 | 25 | 20 | 45 |
| 7 | Ganga Enkhtaivan | 290 | 35 | 35 | 30 | 45 | 30 | 40 | 45 | 25 | 25 | 30 |
| 8 | Lundaa Hayanhirvaa | 290 | 40 | 30 | 35 | 40 | 45 | 0 | 25 | 40 | 35 | 0 |
| 9 | Hayanhirvaa Nergui | 285 | 40 | 20 | 25 | 30 | 50 | 35 | 30 | 30 | 35 | 35 |
| 10 | Battulga Erdenebat | 280 | 0 | 45 | 30 | 40 | 0 | 45 | 35 | 30 | 25 | 30 |
| 11 | Steven Chingis | 275 | 45 | 30 | 35 | 45 | 30 | 30 | 25 | 0 | 0 | 35 |
| 12 | Oidov Puntsag | 275 | 30 | 35 | 30 | 25 | 0 | 25 | 35 | 35 | 45 | 40 |
| 13 | Purevsambuu Perenleisambuu (Khalzaa) | 270 | 35 | 0 | 50 | 35 | 0 | 25 | 45 | 45 | 35 | 0 |
| 14 | Bat-Orgil Enkhee | 265 | 50 | 25 | 20 | 25 | 40 | 35 | 30 | 30 | 0 | 30 |
| 15 | Chinbat Onooroi | 250 | 0 | 0 | 0 | 30 | 40 | 40 | 30 | 30 | 40 | 40 |
| 16 | Amgaabaatar Purevjal | 240 | 25 | 30 | 35 | 30 | 0 | 45 | 35 | 0 | 40 | 0 |
| 17 | Duluu Davaa | 235 | 0 | 0 | 40 | 50 | 40 | 0 | 40 | 35 | 30 | 0 |
| 18 | Tumurbaatar Banzai | 225 | 25 | 20 | 45 | 0 | 0 | 0 | 35 | 25 | 30 | 45 |
| 19 | Oyunbold Ochirjav | 195 | 20 | 0 | 0 | 30 | 0 | 30 | 30 | 40 | 0 | 0 |
| 20 | Tugs Bulgan | 190 | 20 | 20 | 20 | 25 | 30 | 20 | 20 | 20 | 30 | 25 |
| 21 | Molor Tsengel | 185 | 20 | 20 | 20 | 25 | 0 | 25 | 20 | 30 | 0 | 25 |
| 22 | Erdenebaatar Batbold | 180 | 0 | 45 | 25 | 30 | 0 | 25 | 25 | 0 | 30 | 0 |
| 23 | Enkhjargal Shagdarsuren | 175 | 0 | 20 | 30 | 0 | 0 | 0 | 25 | 40 | 25 | 35 |
| 24 | Battsogt Idertsogt | 170 | 25 | 25 | 20 | 0 | 0 | 50 | 0 | 25 | 25 | 0 |
| 25 | Baasansuren Baatar | 105 | 30 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Batzorigt Ulziibat | 90 | 0 | 25 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
| 28 | Erkhembayar Perenlei | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 29 | Sanjaadorj Sambuu | 80 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 30 | Battulga Buyankhishig | 45 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Unubold Tsolmon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies League 2024
| Pos | Team | Best 6 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gegeen Bayarjargal | 285 | 45 | 0 | 50 | 50 | 50 | 40 | 35 | 50 |
| 2 | Suvdaa Baast | 270 | 40 | 50 | 45 | 45 | 40 | 45 | 40 | 45 |
| 3 | Ichinkhorloo Lkhamaasuren | 220 | 35 | 45 | 0 | 0 | 45 | 50 | 45 | 0 |
| 4 | Ari Bataa | 100 | 50 | 0 | 0 | 0 | - | 0 | 50 | 0 |
| 6 | Tuvshintungalag Damba | 30 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Video
Details
| Date | Time | Season | Holes |
|---|---|---|---|
| August 18, 2024 | 12:00 pm | 2024 Season | 18 |
Course
| Orchard Valley Golf Course |
|---|
| Orchard Valley Golf Course, 2411, West Illinois Avenue, Aurora, Sugar Grove Township, Kane County, Illinois, 60506, United States |
Scorecard
| # | Player | Gross Total | Net Total |
|---|---|---|---|
| Amgaabaatar Purevjal | 97 | 73.3 | |
| Bat-Orgil Enkhee | 105 | 73.8 | |
| Battulga Erdenebat | 85 | 73.3 | |
| Batzorigt Ulziibat | 114 | 80.0 | |
| Bayarjargal Sereenen | 95 | 74.5 | |
| Bayarsaikhan Dalai | 83 | 69.1 | |
| Bolor Navaan | 99 | 70.8 | |
| Chinbat Onooroi | 89 | 74.5 | |
| Duluu Davaa | 96 | 70.3 | |
| Enkhjargal Shagdarsuren | 100 | 75.2 | |
| Erdenebaatar Batbold | 88 | 75.9 | |
| Ganga Enkhtaivan | 77 | 69.0 | |
| Ganzorig Sandag | 90 | 65.0 | |
| Gegeen Bayarjargal | 83 | 63.3 | |
| Hayanhirvaa Nergui | 90 | 74.0 | |
| Ichinkhorloo Lkhamaasuren | 104 | 68.6 | |
| Lundaa Hayanhirvaa | 85 | 77.1 | |
| Molor Tsengel | 120 | 86.0 | |
| Oidov Puntsag | 105 | 71.0 | |
| Oyunbold Ochirjav | 78 | 73.6 | |
| Purevsambuu Perenleisambuu (Khalzaa) | 87 | 66.7 | |
| Steven Chingis | 91 | 75.6 | |
| Suvdaa Baast | 100 | 81.2 | |
| Tugs Bulgan | 116 | 82.0 | |
| Tulga Batsukh | 115 | 81.0 | |
| Tumurbaatar Banzai | 94 | 71.4 | |
| Zorigtbaatar Undrakh | 97 | 68.3 |































