Season: 2025 Season

Final Tournament

Pos Name Game 10 Handicap Game 10 Gross Total Game 10 Net Total Game 10 Points
1 Duluu Davaa 20 89 69 50
2 Battsogt Idertsogt 17 87 70 45
3 Sanjaadorj Sambuu 9 81 72 45
4 Oidov Puntsag 24 97 73 45
5 Zorigtbaatar Undrakh 25 98 73 40
6 Bayarjargal Sereenen 20 93 73 40
7 Arigbukh Dulkhuu 17 93 76 40
8 Ganga Enkhtaivan 7 83 76 35
9 Bolor Navaan 19 95 76 35
10 Tushig Bayaraa 25 102 77 35
11 Battulga Erdenebat 10 87 77 30
12 Enkhjargal Shagdarsuren 17 94 77 30
13 Tulga Batsukh 25 103 78 30
14 Lundaa Hayanhirvaa 2 81 79 30
15 Hayanhirvaa Nergui 15 94 79 30
16 Bat-Orgil Enkhee 25 105 80 25
17 Tumurbaatar Banzai 20 103 83 25
18 Bayarsaikhan Dalai 11 94 83 25
19 Ganzorig Sandag 19 103 84 25
20 Tugs Bulgan 25 126 101 25
21 Chinbat Onooroi 13 DNP 0 0
22 Battulga Buyankhishig 16 DNP 0 0
23 Gegee Chinbat 25 DNP 0 0

 

 

Oidov Puntsag
Bolor Navaan
Tushig Bayaraa
Ganzorig Sandag
Sanjaadorj Sambuu
Hayahhirvaa Nergui
Duluu Davaa
Bayarjargal Sereenen
Bat-Orgil Enkhee
Tugs Bulgan
Bayarsaikhan Dalai
Ganga Enkhtaivan
Enkhjargal Shagdar
Battsogt Idertsogt
Tulga Batsukh
Lundaa Hayanhirvaa
Tumurbaatar Banzai
Zorigtbaatar Undrakh
Arigbukh Dulkhuu

Tournament 9

Pos Name Game 9 Handicap Game 9 Gross Total Game 9 Net Total Game 9 Points
1 Oidov Puntsag 25 93 68 50
2 Bat-Orgil Enkhee 25 94 69 45
3 Ganga Enkhtaivan 7 78 71 45
4 Duluu Davaa 20 92 72 45
5 Hayanhirvaa Nergui 15 87 72 40
6 Battulga Erdenebat 10 82 72 40
7 Bayarjargal Sereenen 20 92 72 40
8 Sanjaadorj Sambuu 9 83 74 35
9 Enkhjargal Shagdarsuren 17 92 75 35
10 Tushig Bayaraa 25 101 76 35
11 Ganzorig Sandag 19 95 76 30
12 Lundaa Hayanhirvaa 2 79 77 30
13 Bolor Navaan 19 96 77 30
14 Chinbat Onooroi 13 90 77 30
15 Battsogt Idertsogt 16 94 78 30
16 Tumurbaatar Banzai 20 99 79 25
17 Bayarsaikhan Dalai 11 93 82 25
18 Tulga Batsukh 25 115 90 25
19 Tugs Bulgan 25 119 94 25
20 Zorigtbaatar Undrakh 25 DNP 0 0
21 Arigbukh Dulkhuu 17 DNP 0 0
22 Gegee Chinbat 25 DNP 0 0
23 Battulga Buyankhishig 16 DNP 0 0

Registered Players:

Oidov Puntsag
Bolor Navaan
Ganzorig Sandag
Hayanhirvaa Nergui
Ganga Enkhtaivan
Duluu Davaa
Bat-Orgil Enkhee
Amgaa
Bayarsaikhan Dalai
Battulga Erdenebat
Tugs Bulgan
Bayarjargal Sereenen
Tumurbaatar Banzai
Battsogt Idertsogt
Tulga Batsukh
Chinbat Onooroi
Enkhjargal Shagdar
Lundaa Hayanhirvaa
Sanjaadorj Sambuu
Tushig Bayara

 

Tournament 8

Pos Name Game 8 Handicap Day 8 Gross Total Game 8 Net Total Game 8 Points
1 Enkhjargal Shagdarsuren 19 84 65 50
2 Duluu Davaa 21 90 69 45
3 Chinbat Onooroi 13 86 73 45
4 Sanjaadorj Sambuu 9 83 74 45
5 Zorigtbaatar Undrakh 25 99 74 40
6 Bayarjargal Sereenen 20 95 75 40
7 Lundaa Hayanhirvaa 2 77 75 40
8 Battulga Erdenebat 10 86 76 35
9 Hayanhirvaa Nergui 15 91 76 35
10 Bayarsaikhan Dalai 10 87 77 35
11 Tumurbaatar Banzai 20 97 77 30
12 Bolor Navaan 19 97 78 30
13 Bat-Orgil Enkhee 25 103 78 30
14 Battsogt Idertsogt 16 95 79 30
15 Tulga Batsukh 25 104 79 30
16 Arigbukh Dulkhuu 17 98 81 25
17 Ganga Enkhtaivan 7 89 82 25
18 Oidov Puntsag 24 107 83 25
19 Tugs Bulgan 25 129 104 25
20 Ganzorig Sandag 19 DNP 0 0
21 Gegee Chinbat 25 DNP 0 0
22 Battulga Buyankhishig 16 DNP 0 0
23 Tushig Bayaraa 25 DNP 0 0

Registered players

Oidov Puntsag
Duluu Davaa
Arigbukh Dulkhuu
Bolor Navaan
Tulga Batsukh
Bayarjargal Sereenen
Hayanhirvaa Nergui
Lundaa Hayanhirvaa
Ganga Enkhtaivan
Zorigtbaatar
Chinbat Onooroi
Bayarsaikhan Dalai
Tugs Bulgan
Bat-Orgil Enkhee
Enkhjargal Shagdar
Tushig Bayaraa
Battsogt Idertsogt
Tumurbaatar Banzai

 

Tournament 7 (Quintus 1st Round)

Pos Name Game 7 Handicap Day 7 Gross Total Game 7 Net Total Game 7 Points
1 Battulga Buyankhishig 17 91 74 50
2 Lundaa Hayanhirvaa 2 77 75 45
3 Battsogt Idertsogt 17 93 76 45
4 Arigbukh Dulkhuu 18 94 76 45
5 Sanjaadorj Sambuu 9 86 77 40
6 Bolor Navaan 20 97 77 40
7 Oidov Puntsag 25 104 79 40
8 Bayarsaikhan Dalai 12 91 79 35
9 Ganzorig Sandag 19 99 80 35
10 Battulga Erdenebat 10 91 81 35
11 Bat-Orgil Enkhee 25 107 82 30
12 Bayarjargal Sereenen 20 103 83 30
13 Hayanhirvaa Nergui 15 98 83 30
14 Tulga Batsukh 25 108 83 30
15 Tumurbaatar Banzai 20 103 83 30
16 Ganga Enkhtaivan 7 93 86 25
17 Zorigtbaatar Undrakh 25 112 87 25
18 Duluu Davaa 21 109 88 25
19 Enkhjargal Shagdarsuren 19 109 90 25
20 Gegee Chinbat 25 115 90 25
21 Tugs Bulgan 25 119 94 20
22 Tushig Bayaraa 25 DNP 0 0
23 Chinbat Onooroi 13 DNP 0 0

Tournament 6

Pos Name Game 6 Handicap Game 6 Gross Total Game 6 Net Total Game 6 Points
1 Enkhjargal Shagdarsuren 20 89 69 50
T2 Ganga Enkhtaivan 7 80 73 45
T2 Arigbukh Dulkhuu 19 92 73 45
4 Battsogt Idertsogt 16 90 74 45
5 Hayanhirvaa Nergui 15 90 75 40
6 Zorigtbaatar Undrakh 25 102 77 40
7 Bayarsaikhan Dalai 12 90 78 40
8 Oidov Puntsag 25 103 78 35
9 Bolor Navaan 20 99 79 35
10 Ganzorig Sandag 19 100 81 35
11 Lundaa Hayanhirvaa 3 87 84 30
12 Duluu Davaa 21 107 86 30
13 Tulga Batsukh 25 114 89 30
14 Tushig Bayaraa 25 118 93 30
15 Tumurbaatar Banzai 20 125 105 30
16 Tugs Bulgan 25 138 113 25
17 Bayarjargal Sereenen 20 DNP 0 0
18 Battulga Erdenebat 10 DNP 0 0
19 Gegee Chinbat 25 DNP 0 0
20 Sanjaadorj Sambuu 9 DNP 0 0
21 Chinbat Onooroi 13 DNP 0 0
22 Battulga Buyankhishig 17 DNP 0 0

Tournament 5

Name Game5 Handicap Game 5 Gross Total Game 5 Net Total Game 5 Points
Oidov Puntsag 25 95 70 50
Enkhjargal Shagdarsuren 21 92 71 45
Battsogt Idertsogt 17 88 71 45
Bayarjargal Sereenen 20 96 76 45
Tulga Batsukh 25 102 77 40
Tumurbaatar Banzai 19 97 78 40
Ganga Enkhtaivan 7 85 78 40
Hayanhirvaa Nergui 15 94 79 35
Ganzorig Sandag 19 99 80 35
Zorigtbaatar Undrakh 25 105 80 35
Arigbukh Dulkhuu 19 100 81 30
Tushig Bayaraa 25 118 93 30
Duluu Davaa 21 114 93 30
Tugs Bulgan 25 129 104 30
Lundaa Hayanhirvaa 3 DNP 0 0
Battulga Erdenebat 10 DNP 0 0
Bayarsaikhan Dalai 12 DNP 0 0
Chinbat Onooroi 13 DNP 0 0
Battulga Buyankhishig 17 DNP 0 0
Gegee Chinbat 25 DNP 0 0
Sanjaadorj Sambuu 9 DNP 0 0
Bolor Navaan 20 DNP 0 0

Tournament 4

Name Game 4 Handicap Day 4 Gross Total Game 4 Net Total Game 4 Points
Ganga Enkhtaivan 7 81 74 50
Bayarjargal Sereenen 20 96 76 45
Enkhjargal Shagdarsuren 22 99 77 45
Bayarsaikhan Dalai 12 90 78 45
Battulga Erdenebat 10 89 79 40
Sanjaadorj Sambuu 9 88 79 40
Bolor Navaan 20 99 79 40
Zorigtbaatar Undrakh 25 104 79 35
Oidov Puntsag 25 106 81 35
Duluu Davaa 21 104 83 35
Hayanhirvaa Nergui 15 101 86 30
Ganzorig Sandag 19 106 87 30
Tulga Batsukh 25 114 89 30
Gegee Chinbat 25 116 91 30
Battsogt Idertsogt 17 112 95 30
Tugs Bulgan 25 131 106 25
Lundaa Hayanhirvaa 3 DNP 0 0
Tumurbaatar Banzai 19 DNP 0 0
Arigbukh Dulkhuu 19 DNP 0 0
Battulga Buyankhishig 17 DNP 0 0
Chinbat Onooroi 13 DNP 0 0

 

Tournament 3

1 Ganga Enkhtaivan 8 80 72 50
2 Lundaa Hayanhirvaa 3 76 73 45
3 Oidov Puntsag 25 100 75 45
4 Zorigtbaatar Undrakh 25 101 76 45
5 Bolor Navaan 20 97 77 40
6 Enkhjargal Shagdarsuren 22 99 77 40
7 Bayarsaikhan Dalai 12 89 77 40
8 Tumurbaatar Banzai 19 97 78 35
9 Battsogt Idertsogt 17 96 79 35
10 Tulga Batsukh 25 105 80 35
11 Battulga Erdenebat 11 92 81 30
12 Bayarjargal Sereenen 19 102 83 30
13 Duluu Davaa 21 107 86 30
14 Arigbukh Dulkhuu 18 105 87 30
15 Gegee Chinbat 25 124 99 30
16 Tugs Bulgan 25 129 104 25
17 Sanjaadorj Sambuu 9 DNP 0
18 Battulga Buyankhishig 17 DNP 0
19 Chinbat Onooroi 13 DNP 0
20 Hayanhirvaa Nergui 15 DNP 0
21 Ganzorig Sandag 19 DNP 0

Bolor Navaan
Ganga Enkhtaivan
Oidov Puntsag
Bayarsaikhan Dalai
Duluu Davaa
Arigbukh Dulkhuu
Battsogt Idertsogt
Zorigtbaatar Undrakh
Tulga Batsukh
Tugs Bulgan
Enkhjargal Shagdar
Battulga Erdenebat
Gegee Chinbat
Bayarjargal Sereenen
Lundaa Hayanhirvaa
Sanjaadorj Sambuu

Tournament 2

Pos Name Game 2 Handicap Day 2 Gross Total Game 2 Net Total Game 2 Points
1 Lundaa Hayanhirvaa 4 75 71.0 50
2 Oidov Puntsag 25 98 73.0 45
3 Ganga Enkhtaivan 8 81 73.0 45
4 Battulga Erdenebat 11 86 75.0 45
5 Bayarsaikhan Dalai 12 87 75.0 40
6 Zorigtbaatar Undrakh 25 101 76.0 40
7 Enkhjargal Shagdarsuren 21 100 79.0 40
8 Duluu Davaa 20 99 79.0 35
9 Bayarjargal Sereenen 19 98 79.0 35
10 Battsogt Idertsogt 17 98 81.0 35
11 Bolor Navaan 20 102 82.0 30
12 Tulga Batsukh 25 113 88.0 30
13 Ganzorig Sandag 19 110 91.0 30
14 Gegee Chinbat 25 118 93.0 30
15 Tugs Bulgan 25 122 97.0 30
16 Sanjaadorj Sambuu 9 DNP 0.0 0
17 Chinbat Onooroi 13 DNP 0.0 0
18 Hayanhirvaa Nergui 15 DNP 0.0 0
19 Battulga Buyankhishig 17 DNP 0.0 0
20 Arigbukh Dulkhuu 18 DNP 0.0 0
21 Tumurbaatar Banzai 19 DNP 0.0 0

Bolor Navaan
Oidov Puntsag
Enkhjargal Shagdar
Ganga Enkhtaivan
Bayarsaikhan Dalai
Tulga Batsukh
Zorigtbaatar Undrakh
Ganzorig Undrakh
Bayarjargal Sereenen
Tugs Bulgan
Battulga Erdenebat
Lundaa Hayanhirvaa
Duluu Davaa