Highlands of Elgin Golf Course
Tournament 8
Tournament 7
Tournament 5
Oidov Puntsag |
Bayarjargal Sereenen |
Tugs Bulga |
Davaa Duluu |
Arigbukh Duluu |
Hayanhirvaa Nergui |
Bolor Navaan |
Ganga Enkhtaivan |
Zorigtbaatar Undrakh |
Tushig Bayraa |
Tournament 4
Name | Game 4 Handicap | Day 4 Gross Total | Game 4 Net Total | Game 4 Points |
Ganga Enkhtaivan | 7 | 81 | 74 | 50 |
Bayarjargal Sereenen | 20 | 96 | 76 | 45 |
Enkhjargal Shagdarsuren | 22 | 99 | 77 | 45 |
Bayarsaikhan Dalai | 12 | 90 | 78 | 45 |
Battulga Erdenebat | 10 | 89 | 79 | 40 |
Sanjaadorj Sambuu | 9 | 88 | 79 | 40 |
Bolor Navaan | 20 | 99 | 79 | 40 |
Zorigtbaatar Undrakh | 25 | 104 | 79 | 35 |
Oidov Puntsag | 25 | 106 | 81 | 35 |
Duluu Davaa | 21 | 104 | 83 | 35 |
Hayanhirvaa Nergui | 15 | 101 | 86 | 30 |
Ganzorig Sandag | 19 | 106 | 87 | 30 |
Tulga Batsukh | 25 | 114 | 89 | 30 |
Gegee Chinbat | 25 | 116 | 91 | 30 |
Battsogt Idertsogt | 17 | 112 | 95 | 30 |
Tugs Bulgan | 25 | 131 | 106 | 25 |
Lundaa Hayanhirvaa | 3 | DNP | 0 | 0 |
Tumurbaatar Banzai | 19 | DNP | 0 | 0 |
Arigbukh Dulkhuu | 19 | DNP | 0 | 0 |
Battulga Buyankhishig | 17 | DNP | 0 | 0 |
Chinbat Onooroi | 13 | DNP | 0 | 0 |
Tournament 3
1 | Ganga Enkhtaivan | 8 | 80 | 72 | 50 |
2 | Lundaa Hayanhirvaa | 3 | 76 | 73 | 45 |
3 | Oidov Puntsag | 25 | 100 | 75 | 45 |
4 | Zorigtbaatar Undrakh | 25 | 101 | 76 | 45 |
5 | Bolor Navaan | 20 | 97 | 77 | 40 |
6 | Enkhjargal Shagdarsuren | 22 | 99 | 77 | 40 |
7 | Bayarsaikhan Dalai | 12 | 89 | 77 | 40 |
8 | Tumurbaatar Banzai | 19 | 97 | 78 | 35 |
9 | Battsogt Idertsogt | 17 | 96 | 79 | 35 |
10 | Tulga Batsukh | 25 | 105 | 80 | 35 |
11 | Battulga Erdenebat | 11 | 92 | 81 | 30 |
12 | Bayarjargal Sereenen | 19 | 102 | 83 | 30 |
13 | Duluu Davaa | 21 | 107 | 86 | 30 |
14 | Arigbukh Dulkhuu | 18 | 105 | 87 | 30 |
15 | Gegee Chinbat | 25 | 124 | 99 | 30 |
16 | Tugs Bulgan | 25 | 129 | 104 | 25 |
17 | Sanjaadorj Sambuu | 9 | DNP | 0 | |
18 | Battulga Buyankhishig | 17 | DNP | 0 | |
19 | Chinbat Onooroi | 13 | DNP | 0 | |
20 | Hayanhirvaa Nergui | 15 | DNP | 0 | |
21 | Ganzorig Sandag | 19 | DNP | 0 |
Bolor Navaan |
Ganga Enkhtaivan |
Oidov Puntsag |
Bayarsaikhan Dalai |
Duluu Davaa |
Arigbukh Dulkhuu |
Battsogt Idertsogt |
Zorigtbaatar Undrakh |
Tulga Batsukh |
Tugs Bulgan |
Enkhjargal Shagdar |
Battulga Erdenebat |
Gegee Chinbat |
Bayarjargal Sereenen |
Lundaa Hayanhirvaa |
Sanjaadorj Sambuu |
Tournament 2
Pos | Name | Game 2 Handicap | Day 2 Gross Total | Game 2 Net Total | Game 2 Points |
1 | Lundaa Hayanhirvaa | 4 | 75 | 71.0 | 50 |
2 | Oidov Puntsag | 25 | 98 | 73.0 | 45 |
3 | Ganga Enkhtaivan | 8 | 81 | 73.0 | 45 |
4 | Battulga Erdenebat | 11 | 86 | 75.0 | 45 |
5 | Bayarsaikhan Dalai | 12 | 87 | 75.0 | 40 |
6 | Zorigtbaatar Undrakh | 25 | 101 | 76.0 | 40 |
7 | Enkhjargal Shagdarsuren | 21 | 100 | 79.0 | 40 |
8 | Duluu Davaa | 20 | 99 | 79.0 | 35 |
9 | Bayarjargal Sereenen | 19 | 98 | 79.0 | 35 |
10 | Battsogt Idertsogt | 17 | 98 | 81.0 | 35 |
11 | Bolor Navaan | 20 | 102 | 82.0 | 30 |
12 | Tulga Batsukh | 25 | 113 | 88.0 | 30 |
13 | Ganzorig Sandag | 19 | 110 | 91.0 | 30 |
14 | Gegee Chinbat | 25 | 118 | 93.0 | 30 |
15 | Tugs Bulgan | 25 | 122 | 97.0 | 30 |
16 | Sanjaadorj Sambuu | 9 | DNP | 0.0 | 0 |
17 | Chinbat Onooroi | 13 | DNP | 0.0 | 0 |
18 | Hayanhirvaa Nergui | 15 | DNP | 0.0 | 0 |
19 | Battulga Buyankhishig | 17 | DNP | 0.0 | 0 |
20 | Arigbukh Dulkhuu | 18 | DNP | 0.0 | 0 |
21 | Tumurbaatar Banzai | 19 | DNP | 0.0 | 0 |
Bolor Navaan |
Oidov Puntsag |
Enkhjargal Shagdar |
Ganga Enkhtaivan |
Bayarsaikhan Dalai |
Tulga Batsukh |
Zorigtbaatar Undrakh |
Ganzorig Undrakh |
Bayarjargal Sereenen |
Tugs Bulgan |
Battulga Erdenebat |
Lundaa Hayanhirvaa |
Duluu Davaa |
Season Opener
Pos | Name | Game 1 Handicap | Game 1 Gross Total | Game 1 Net Total | Game 1 Points |
1 | Sanjaadorj Sambuu | 10 | 78 | 68 | 50 |
T2 | Chinbat Onooroi | 14 | 84 | 70 | 45 |
T2 | Bolor Navaan | 21 | 91 | 70 | 45 |
4 | Enkhjargal Shagdarsuren | 22 | 93 | 71 | 45 |
5 | Battulga Buyankhishig | 18 | 91 | 73 | 40 |
6 | Battsogt Idertsogt | 17 | 91 | 74 | 40 |
T7 | Battulga Erdenebat | 11 | 87 | 76 | 40 |
T7 | Bayarjargal Sereenen | 19 | 95 | 76 | 40 |
T7 | Ganzorig Sandag | 19 | 95 | 76 | 40 |
T7 | Tulga Batsukh | 25 | 101 | 76 | 40 |
T11 | Lundaa Hayanhirvaa | 4 | 82 | 78 | 30 |
T11 | Tumurbaatar Banzai | 19 | 97 | 78 | 30 |
13 | Hayanhirvaa Nergui | 15 | 94 | 79 | 30 |
14 | Ganga Enkhtaivan | 8 | 88 | 80 | 30 |
15 | Bayarsaikhan Dalai | 12 | 92 | 80 | 30 |
16 | Zorigtbaatar Undrakh | 25 | 107 | 82 | 25 |
17 | Oidov Puntsag | 25 | 107 | 82 | 25 |
18 | Arigbukh Dulkhuu | 18 | 104 | 86 | 25 |
19 | Duluu Davaa | 20 | 107 | 87 | 25 |
20 | Tugs Bulgan | 25 | 128 | 103 | 25 |
21 | Gegee Chinbat | 25 | DNP | DNP | 0 |
Final Tournament
2024 MGL Tour Points Standing
Pos | Team | Best 8 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Tournament 9 | Tournament 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 340 | 45 | 40 | 40 | 45 | 0 | 30 | 50 | 45 | 25 | 45 |
2 | ![]() | 330 | 25 | 35 | 45 | 40 | 35 | 40 | 40 | 50 | 45 | 30 |
3 | ![]() | 325 | 35 | 20 | 30 | 35 | 35 | 45 | 20 | 45 | 50 | 50 |
4 | ![]() | 305 | 30 | 40 | 40 | 35 | 45 | 35 | 45 | 25 | 20 | 35 |
5 | ![]() | 305 | 40 | 40 | 25 | 0 | 35 | 30 | 40 | 35 | 45 | 40 |
6 | ![]() | 295 | 45 | 50 | 25 | 0 | 45 | 30 | 30 | 25 | 20 | 45 |
7 | ![]() | 290 | 35 | 35 | 30 | 45 | 30 | 40 | 45 | 25 | 25 | 30 |
8 | ![]() | 290 | 40 | 30 | 35 | 40 | 45 | 0 | 25 | 40 | 35 | 0 |
9 | ![]() | 285 | 40 | 20 | 25 | 30 | 50 | 35 | 30 | 30 | 35 | 35 |
10 | ![]() | 280 | 0 | 45 | 30 | 40 | 0 | 45 | 35 | 30 | 25 | 30 |
11 | ![]() | 275 | 45 | 30 | 35 | 45 | 30 | 30 | 25 | 0 | 0 | 35 |
12 | ![]() | 275 | 30 | 35 | 30 | 25 | 0 | 25 | 35 | 35 | 45 | 40 |
13 | ![]() | 270 | 35 | 0 | 50 | 35 | 0 | 25 | 45 | 45 | 35 | 0 |
14 | ![]() | 265 | 50 | 25 | 20 | 25 | 40 | 35 | 30 | 30 | 0 | 30 |
15 | ![]() | 250 | 0 | 0 | 0 | 30 | 40 | 40 | 30 | 30 | 40 | 40 |
16 | ![]() | 240 | 25 | 30 | 35 | 30 | 0 | 45 | 35 | 0 | 40 | 0 |
17 | Duluu Davaa | 235 | 0 | 0 | 40 | 50 | 40 | 0 | 40 | 35 | 30 | 0 |
18 | ![]() | 225 | 25 | 20 | 45 | 0 | 0 | 0 | 35 | 25 | 30 | 45 |
19 | ![]() | 195 | 20 | 0 | 0 | 30 | 0 | 30 | 30 | 40 | 0 | 0 |
20 | Tugs Bulgan | 190 | 20 | 20 | 20 | 25 | 30 | 20 | 20 | 20 | 30 | 25 |
21 | ![]() | 185 | 20 | 20 | 20 | 25 | 0 | 25 | 20 | 30 | 0 | 25 |
22 | ![]() | 180 | 0 | 45 | 25 | 30 | 0 | 25 | 25 | 0 | 30 | 0 |
23 | ![]() | 175 | 0 | 20 | 30 | 0 | 0 | 0 | 25 | 40 | 25 | 35 |
24 | ![]() | 170 | 25 | 25 | 20 | 0 | 0 | 50 | 0 | 25 | 25 | 0 |
25 | ![]() | 105 | 30 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 90 | 0 | 25 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
28 | ![]() | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
29 | ![]() | 80 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
30 | ![]() | 45 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies League 2024
Pos | Team | Best 6 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gegeen Bayarjargal | 285 | 45 | 0 | 50 | 50 | 50 | 40 | 35 | 50 |
2 | ![]() | 270 | 40 | 50 | 45 | 45 | 40 | 45 | 40 | 45 |
3 | ![]() | 220 | 35 | 45 | 0 | 0 | 45 | 50 | 45 | 0 |
4 | Ari Bataa | 100 | 50 | 0 | 0 | 0 | - | 0 | 50 | 0 |
5 | Giikh | 65 | 25 | 40 | 0 | 0 | - | 0 | 0 | 0 |
6 | ![]() | 30 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 |
8th Tournament
2024 MGL Tour Points Standing
Pos | Team | Best 8 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Tournament 9 | Tournament 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 340 | 45 | 40 | 40 | 45 | 0 | 30 | 50 | 45 | 25 | 45 |
2 | ![]() | 330 | 25 | 35 | 45 | 40 | 35 | 40 | 40 | 50 | 45 | 30 |
3 | ![]() | 325 | 35 | 20 | 30 | 35 | 35 | 45 | 20 | 45 | 50 | 50 |
4 | ![]() | 305 | 30 | 40 | 40 | 35 | 45 | 35 | 45 | 25 | 20 | 35 |
5 | ![]() | 305 | 40 | 40 | 25 | 0 | 35 | 30 | 40 | 35 | 45 | 40 |
6 | ![]() | 295 | 45 | 50 | 25 | 0 | 45 | 30 | 30 | 25 | 20 | 45 |
7 | ![]() | 290 | 35 | 35 | 30 | 45 | 30 | 40 | 45 | 25 | 25 | 30 |
8 | ![]() | 290 | 40 | 30 | 35 | 40 | 45 | 0 | 25 | 40 | 35 | 0 |
9 | ![]() | 285 | 40 | 20 | 25 | 30 | 50 | 35 | 30 | 30 | 35 | 35 |
10 | ![]() | 280 | 0 | 45 | 30 | 40 | 0 | 45 | 35 | 30 | 25 | 30 |
11 | ![]() | 275 | 45 | 30 | 35 | 45 | 30 | 30 | 25 | 0 | 0 | 35 |
12 | ![]() | 275 | 30 | 35 | 30 | 25 | 0 | 25 | 35 | 35 | 45 | 40 |
13 | ![]() | 270 | 35 | 0 | 50 | 35 | 0 | 25 | 45 | 45 | 35 | 0 |
14 | ![]() | 265 | 50 | 25 | 20 | 25 | 40 | 35 | 30 | 30 | 0 | 30 |
15 | ![]() | 250 | 0 | 0 | 0 | 30 | 40 | 40 | 30 | 30 | 40 | 40 |
16 | ![]() | 240 | 25 | 30 | 35 | 30 | 0 | 45 | 35 | 0 | 40 | 0 |
17 | Duluu Davaa | 235 | 0 | 0 | 40 | 50 | 40 | 0 | 40 | 35 | 30 | 0 |
18 | ![]() | 225 | 25 | 20 | 45 | 0 | 0 | 0 | 35 | 25 | 30 | 45 |
19 | ![]() | 195 | 20 | 0 | 0 | 30 | 0 | 30 | 30 | 40 | 0 | 0 |
20 | Tugs Bulgan | 190 | 20 | 20 | 20 | 25 | 30 | 20 | 20 | 20 | 30 | 25 |
21 | ![]() | 185 | 20 | 20 | 20 | 25 | 0 | 25 | 20 | 30 | 0 | 25 |
22 | ![]() | 180 | 0 | 45 | 25 | 30 | 0 | 25 | 25 | 0 | 30 | 0 |
23 | ![]() | 175 | 0 | 20 | 30 | 0 | 0 | 0 | 25 | 40 | 25 | 35 |
24 | ![]() | 170 | 25 | 25 | 20 | 0 | 0 | 50 | 0 | 25 | 25 | 0 |
25 | ![]() | 105 | 30 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 90 | 0 | 25 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
28 | ![]() | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
29 | ![]() | 80 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
30 | ![]() | 45 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies League 2024
Pos | Team | Best 6 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gegeen Bayarjargal | 285 | 45 | 0 | 50 | 50 | 50 | 40 | 35 | 50 |
2 | ![]() | 270 | 40 | 50 | 45 | 45 | 40 | 45 | 40 | 45 |
3 | ![]() | 220 | 35 | 45 | 0 | 0 | 45 | 50 | 45 | 0 |
4 | Ari Bataa | 100 | 50 | 0 | 0 | 0 | - | 0 | 50 | 0 |
5 | Giikh | 65 | 25 | 40 | 0 | 0 | - | 0 | 0 | 0 |
6 | ![]() | 30 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 |