БҮРТГЭЛ
- Бүртгэлийн xураамжыг 2 аргаар төлөx боломжтой:
- pay@mongoliangolfleague.com дансанд Zelle-ээр бүртгэлийн хураамж ($100) шилжүүлсэнээр бүртгэлд шууд орно. (Доорx анкэт бөглөx шаардлагагүй.)
- Хэрвээ Credit Card-аар төлбөр хийвэл $7-ын шимтгэлтэйг анхаарна уу.
- Бүртгэл 9-р сарын 22-н хүртэл явагдана.
2024 MGL Tour Points Standing
Pos | Team | Best 8 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Tournament 9 | Tournament 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolor Navaan | 330 | 25 | 35 | 45 | 40 | 35 | 40 | 40 | 50 | 45 | 0 |
2 | Ganzorig Sandag | 320 | 45 | 40 | 40 | 45 | 0 | 30 | 50 | 45 | 25 | 0 |
3 | Zorigtbaatar Undrakh | 295 | 30 | 40 | 40 | 35 | 45 | 35 | 45 | 25 | 20 | 0 |
4 | Tulga Batsukh | 295 | 35 | 20 | 30 | 35 | 35 | 45 | 20 | 45 | 50 | 0 |
5 | Lundaa Hayanhirvaa | 290 | 40 | 30 | 35 | 40 | 45 | 0 | 25 | 40 | 35 | 0 |
6 | Bayarsaikhan Dalai | 290 | 40 | 40 | 25 | 0 | 35 | 30 | 40 | 35 | 45 | 0 |
7 | Ganga Enkhtaivan | 285 | 35 | 35 | 30 | 45 | 30 | 40 | 45 | 25 | 25 | 0 |
8 | Hayanhirvaa Nergui | 275 | 40 | 20 | 25 | 30 | 50 | 35 | 30 | 30 | 35 | 0 |
9 | Bayarjargal Sereenen | 270 | 45 | 50 | 25 | 0 | 45 | 30 | 30 | 25 | 20 | 0 |
10 | Purevsambuu Perenleisambuu (Khalzaa) | 270 | 35 | 0 | 50 | 35 | 0 | 25 | 45 | 45 | 35 | 0 |
11 | Oidov Puntsag | 260 | 30 | 35 | 30 | 25 | 0 | 25 | 35 | 35 | 45 | 0 |
12 | Bat-Orgil Enkhee | 255 | 50 | 25 | 20 | 25 | 40 | 35 | 30 | 30 | 0 | 0 |
13 | Battulga Erdenebat | 250 | 0 | 45 | 30 | 40 | 0 | 45 | 35 | 30 | 25 | 0 |
14 | Steven Chingis | 240 | 45 | 30 | 35 | 45 | 30 | 30 | 25 | 0 | 0 | 0 |
15 | Amgaabaatar Purevjal | 240 | 25 | 30 | 35 | 30 | 0 | 45 | 35 | 0 | 40 | 0 |
16 | Duluu Davaa | 235 | 0 | 0 | 40 | 50 | 40 | 0 | 40 | 35 | 30 | 0 |
17 | Chinbat Onooroi | 210 | 0 | 0 | 0 | 30 | 40 | 40 | 30 | 30 | 40 | 0 |
18 | Oyunbold Ochirjav | 195 | 20 | 0 | 0 | 30 | 0 | 30 | 30 | 40 | 0 | 0 |
19 | Tugs Bulgan | 185 | 20 | 20 | 20 | 25 | 30 | 20 | 20 | 20 | 30 | 0 |
20 | Erdenebaatar Batbold | 180 | 0 | 45 | 25 | 30 | 0 | 25 | 25 | 0 | 30 | 0 |
21 | Tumurbaatar Banzai | 180 | 25 | 20 | 45 | 0 | 0 | 0 | 35 | 25 | 30 | 0 |
22 | Battsogt Idertsogt | 170 | 25 | 25 | 20 | 0 | 0 | 50 | 0 | 25 | 25 | 0 |
23 | Molor Tsengel | 160 | 20 | 20 | 20 | 25 | 0 | 25 | 20 | 30 | 0 | 0 |
24 | Enkhjargal Shagdarsuren | 140 | 0 | 20 | 30 | 0 | 0 | 0 | 25 | 40 | 25 | 0 |
25 | Baasansuren Baatar | 105 | 30 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batzorigt Ulziibat | 90 | 0 | 25 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
27 | Gegee Chinbat | 85 | 20 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Erkhembayar Perenlei | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
29 | Sanjaadorj Sambuu | 80 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
30 | Battulga Buyankhishig | 45 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Unubold Tsolmon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies League 2024
Pos | Team | Best 6 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gegeen Bayarjargal | 270 | 45 | 0 | 50 | 50 | 50 | 40 | 35 | 0 |
2 | Suvdaa Baast | 265 | 40 | 50 | 45 | 45 | 40 | 45 | 40 | 0 |
3 | Ichinkhorloo Lkhamaasuren | 220 | 35 | 45 | 0 | 0 | 45 | 50 | 45 | 0 |
4 | Ari Bataa | 100 | 50 | 0 | 0 | 0 | - | 0 | 50 | 0 |
5 | Giikh | 65 | 25 | 40 | 0 | 0 | - | 0 | 0 | 0 |
6 | Tuvshintungalag Damba | 30 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Tergel Bold | 25 | 25 | 0 | 0 | 0 | - | 0 | 0 | 0 |