Preview
2024 MGL Tour Points Standing
Pos | Team | Best 8 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 | Tournament 9 | Tournament 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ganzorig Sandag | 340 | 45 | 40 | 40 | 45 | 0 | 30 | 50 | 45 | 25 | 45 |
2 | Bolor Navaan | 330 | 25 | 35 | 45 | 40 | 35 | 40 | 40 | 50 | 45 | 30 |
3 | Tulga Batsukh | 325 | 35 | 20 | 30 | 35 | 35 | 45 | 20 | 45 | 50 | 50 |
4 | Zorigtbaatar Undrakh | 305 | 30 | 40 | 40 | 35 | 45 | 35 | 45 | 25 | 20 | 35 |
5 | Bayarsaikhan Dalai | 305 | 40 | 40 | 25 | 0 | 35 | 30 | 40 | 35 | 45 | 40 |
6 | Bayarjargal Sereenen | 295 | 45 | 50 | 25 | 0 | 45 | 30 | 30 | 25 | 20 | 45 |
7 | Ganga Enkhtaivan | 290 | 35 | 35 | 30 | 45 | 30 | 40 | 45 | 25 | 25 | 30 |
8 | Lundaa Hayanhirvaa | 290 | 40 | 30 | 35 | 40 | 45 | 0 | 25 | 40 | 35 | 0 |
9 | Hayanhirvaa Nergui | 285 | 40 | 20 | 25 | 30 | 50 | 35 | 30 | 30 | 35 | 35 |
10 | Battulga Erdenebat | 280 | 0 | 45 | 30 | 40 | 0 | 45 | 35 | 30 | 25 | 30 |
11 | Steven Chingis | 275 | 45 | 30 | 35 | 45 | 30 | 30 | 25 | 0 | 0 | 35 |
12 | Oidov Puntsag | 275 | 30 | 35 | 30 | 25 | 0 | 25 | 35 | 35 | 45 | 40 |
13 | Purevsambuu Perenleisambuu (Khalzaa) | 270 | 35 | 0 | 50 | 35 | 0 | 25 | 45 | 45 | 35 | 0 |
14 | Bat-Orgil Enkhee | 265 | 50 | 25 | 20 | 25 | 40 | 35 | 30 | 30 | 0 | 30 |
15 | Chinbat Onooroi | 250 | 0 | 0 | 0 | 30 | 40 | 40 | 30 | 30 | 40 | 40 |
16 | Amgaabaatar Purevjal | 240 | 25 | 30 | 35 | 30 | 0 | 45 | 35 | 0 | 40 | 0 |
17 | Duluu Davaa | 235 | 0 | 0 | 40 | 50 | 40 | 0 | 40 | 35 | 30 | 0 |
18 | Tumurbaatar Banzai | 225 | 25 | 20 | 45 | 0 | 0 | 0 | 35 | 25 | 30 | 45 |
19 | Oyunbold Ochirjav | 195 | 20 | 0 | 0 | 30 | 0 | 30 | 30 | 40 | 0 | 0 |
20 | Tugs Bulgan | 190 | 20 | 20 | 20 | 25 | 30 | 20 | 20 | 20 | 30 | 25 |
21 | Molor Tsengel | 185 | 20 | 20 | 20 | 25 | 0 | 25 | 20 | 30 | 0 | 25 |
22 | Erdenebaatar Batbold | 180 | 0 | 45 | 25 | 30 | 0 | 25 | 25 | 0 | 30 | 0 |
23 | Enkhjargal Shagdarsuren | 175 | 0 | 20 | 30 | 0 | 0 | 0 | 25 | 40 | 25 | 35 |
24 | Battsogt Idertsogt | 170 | 25 | 25 | 20 | 0 | 0 | 50 | 0 | 25 | 25 | 0 |
25 | Baasansuren Baatar | 105 | 30 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batzorigt Ulziibat | 90 | 0 | 25 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
27 | Gegee Chinbat | 85 | 20 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Erkhembayar Perenlei | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
29 | Sanjaadorj Sambuu | 80 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
30 | Battulga Buyankhishig | 45 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Unubold Tsolmon | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies League 2024
Pos | Team | Best 6 Points | Tournament 1 | Tournament 2 | Tournament 3 | Tournament 4 | Tournament 5 | Tournament 6 | Tournament 7 | Tournament 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gegeen Bayarjargal | 285 | 45 | 0 | 50 | 50 | 50 | 40 | 35 | 50 |
2 | Suvdaa Baast | 270 | 40 | 50 | 45 | 45 | 40 | 45 | 40 | 45 |
3 | Ichinkhorloo Lkhamaasuren | 220 | 35 | 45 | 0 | 0 | 45 | 50 | 45 | 0 |
4 | Ari Bataa | 100 | 50 | 0 | 0 | 0 | - | 0 | 50 | 0 |
5 | Giikh | 65 | 25 | 40 | 0 | 0 | - | 0 | 0 | 0 |
6 | Tuvshintungalag Damba | 30 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Tergel Bold | 25 | 25 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Details
Date | Season | Holes |
---|---|---|
September 29, 2024 | 2024 Season | 18 |
Course
Highlands of Elgin Golf Course |
---|
Highlands of Elgin, 875, Sports Way, Elgin, Elgin Township, Kane County, Illinois, 60123, United States |
Scorecard
# | Player | Gross Total | Net Total |
---|---|---|---|
Bat-Orgil Enkhee | 110 | 78.8 | |
Battulga Erdenebat | 92 | 80.0 | |
Bayarjargal Sereenen | 85 | 66.5 | |
Bayarsaikhan Dalai | 87 | 74.1 | |
Bolor Navaan | 105 | 81.0 | |
Chinbat Onooroi | 90 | 74.8 | |
Enkhjargal Shagdarsuren | 103 | 77.4 | |
Ganga Enkhtaivan | 94 | 86.3 | |
Ganzorig Sandag | 95 | 72.4 | |
Gegeen Bayarjargal | 79 | 67.0 | |
Hayanhirvaa Nergui | 93 | 76.4 | |
Molor Tsengel | 121 | 86.6 | |
Oidov Puntsag | 105 | 73.1 | |
Steven Chingis | 93 | 77.0 | |
Suvdaa Baast | 96 | 79.8 | |
Tamir Boldbaatar | 0 | 0 | |
Tugs Bulgan | 129 | 94.6 | |
Tulga Batsukh | 97 | 64.5 | |
Tumurbaatar Banzai | 95 | 73.3 | |
Zorigtbaatar Undrakh | 106 | 77.4 |